Index of /cvicenia/USOVM/palkovic/Business Statistics and Econometrics/powerpoint

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Introduction (5) (1)..>2024-02-14 11:19 1.6M 
[   ]Hypothesis testing (..>2024-02-26 12:16 1.3M 
[   ]Questionnaire and sa..>2023-04-03 14:01 826K 
[   ]Data_Preparation.pptx 2024-02-26 12:16 672K 
[   ]EBE_Ch7.ppt 2012-08-13 13:18 443K 
[   ]EBE_Ch2.ppt 2012-08-13 13:17 425K 
[   ]EBE_Ch18.ppt 2012-08-13 13:18 409K 
[   ]Non-parametric test...>2023-04-03 14:01 401K 
[   ]EBE_Ch1.ppt 2012-08-13 13:17 401K 
[   ]EBE_Ch8.ppt 2012-08-13 13:18 399K 
[   ]EBE_Ch6.ppt 2012-08-13 13:18 387K 
[   ]EBE_Ch12.ppt 2012-08-13 13:18 380K 
[   ]EBE_Ch9.ppt 2012-08-13 13:18 378K 
[   ]EBE_Ch15.ppt 2012-08-13 13:18 376K 
[   ]EBE_Ch16.ppt 2012-08-13 13:18 376K 
[   ]EBE_Ch19.ppt 2012-08-13 13:18 375K 
[   ]EBE_Ch3.ppt 2012-08-13 13:17 372K 
[   ]EBE_Ch4.ppt 2012-08-13 13:17 365K 
[   ]EBE_Ch13.ppt 2012-08-13 13:18 364K 
[   ]EBE_Ch10.ppt 2012-08-13 13:18 361K 
[   ]EBE_Ch17.ppt 2012-08-13 13:18 360K 
[   ]EBE_Ch5.ppt 2012-08-13 13:18 360K 
[   ]EBE_Ch11.ppt 2012-08-13 13:18 353K 
[   ]EBE_Ch14.ppt 2012-08-13 13:18 349K 
[   ]Lecture_1.pptx 2023-02-13 10:33 274K 
[   ]Lecture_3.pptx 2023-03-07 10:26 255K 
[   ]Lecture_2.pptx 2023-03-07 10:26 251K 
[   ]Descriptive statisti..>2024-02-26 12:16 242K 
[   ]Descriptive statisti..>2024-02-26 12:16 140K